Dot Peen Marking Machine for Fast Marking Process
These machines work by hitting a carbide or diamond stylus assembly against the surface of a part to be marked electromechanically. Marking with these machines offers permanent, tamper-proof marking. If you want to buy an efficient and high-quality rotary dot peen marking machine that is equipped with sophisticated mechanical technology and can fulfill a wide range of demands, you can rely on one of the leading Dot Peen Marking Machine Suppliers in India that operate in the industry with great professionalism.
Choose the High-Quality Dot Peen Marking Machines From Us!
We take pleasure in offering a wide range of trustworthy, cost-effective solutions that are powered by intuitive, powerful software and backed by industry-leading training and support. We have the competence to help you with portable handheld dot peen marking machines. You’ve come to the right spot if you’re searching for a Dot Peen Marking Machine Manufacturers in India that will take the time to understand your application, match you with the finest technology for the job, and help you from installation through training and ongoing tech support. Contact us for a free quote now.
Benchtop & Integrated Marking Systems
Benchtop Systems
Integrated Systems
Rotary Stamping Systems
Applicable Material!
It can mark on metal and various hard plastic products, adequate for marking characters, and letters, serial numbers, and VIN codes on bodywork of motorcycles, connecting rods, engines, steel pipe, various stepper motors and mechanical parts, machine tools, metal pipes, pump bodies, valves and etc.
Technical Details Of Benchtop & Integrated Marking Systems
MACHINE DESCRIPTION | Benchtop Marking Systems | Integrated Marking Systems |
Model | MIS-TPD-1512 | MIS-TPD-0505 |
Standard Marking Area | 150*120mm | 50*50mm |
Optional Marking Area | 300*120mm/300*300mm | |
Marking Depth | 0.1mm~2mm (depends on material) | |
Marking Speed | 30mm-40mm/s | |
Power Supply | AC 100V~240V 50HZ/60HZ | |
Repeated Accuracy | 0.001mm | |
Impact Frequency | 300 times/s | |
Air Power Request | 0.2Mpa~0.6Mpa | |
Humidity | 0-90% (Non-condensing) | |
Temperature | From 0 to 40 Centigrade Degree | |
Software Compatible | Windows 98/XP/7 32bit | |
Integrated Controller | The controller integrate software , keyboard , screen , no need pc any more |
Portable Hand-Held Marking Machines
Handheld Systems
Portable Systems
The Deep Marker
Technical Details Of Portable and Hand-Held Marking Machines
MACHINE DESCRIPTION | Portable and Hand-Held Marking Machines |
Model | MIS-PPD-1505/MIS-PPD-1003 |
Machine Type | Flat Marking |
Standard Marking Area | 150*50mm/100*30mm |
Optional Marking Area | 300*120mm/300*300mm |
Marking Depth | 0.1mm~2mm (depends on material) |
Marking Speed | 30mm-40mm/s |
Power Supply | AC 100V~240V 50HZ/60HZ |
Repeated Accuracy | 0.001mm |
Impact Frequency | 300 times/s |
Air Power Request | 0.2Mpa~0.6Mpa |
Humidity | 0-90%(Non-condensing) |
Temperature | From 0 to 40 Centigrade Degree |
Software Compatible | Windows 98/XP/7 32bit |
Integrated Controller | The controller integrate software , keyboard , screen , no need pc any more |
Marking Content | English characters, number, all kinds of graphic, logo, dot matrix 2D codes, barcodes, serial number, circle, letter, and etc. |
Tag & Plate Marking Machines
Technical Details Of Tag & Plate Machines
Air Power Request | >0.2mpa – 0.6mpa |
Impact Frequency | 300 times/s |
Marking Depth | 0.1mm – 2mm (depends on Material) |
Repeated Accuracy | 0.001mm |
Software Compatible | Window 98/XP/7 32bit |
Temperature | From 0 to 400 C |
Warranty | 1 Year |
Power Supply | AC 100v – 240v 50hz/60hz |
Marking Speed | 30mm – 40mm/s |
Standard Marking Area | 120mm x 80mm,150mm x 130mm, 200mm x 150mm, 300mm x 200mm |
Single Tag Markers
Table Top Dot Peen Marking Machine
Technical Details Of Table Top Model Without Display
Model | MIS-TP-1512 | MIS-TP-3012 | MIS-TP-3030 |
Standard Marking Area | 150mm X 120mm | 300X120 mm | 300X300 mm |
Marking Speed | 20mm~30mm/s | ||
Impact Frequency | 300 times/s | ||
Repeated Accuracy | 0.001mm | ||
Marking Depth | 0.1mm~2mm (depends on material) | ||
Power Supply | AC 100V~240V 50HZ/60HZ | ||
Air Power Request | 0.2Mpa~0.6Mpa | ||
Marking Content | English characters, Numbers, All kind of graphic, Logo, Dot matrix 2D code, Barcode, Serial Number, Circle, Letters. | ||
Humidity | 0-90% (Non-condensing) | ||
Temperature | From 0 to 40Centigrade Degree. | ||
Software Compatible | Windows 98/XP/7 32bit /COMPUTER/LAPTOP REQUIRED |
Table Top Model Without Display
Table Top Model With Display
Technical Details Of Table Top Model With Display
Model | MIS-TDP-1512 | MIS-TDP-3012 | MIS-TDP-3030 |
Standard Marking Area | 150mm X 120mm | 300X120 mm | 300X300 mm |
Marking Speed | 20mm~30mm/s | ||
Impact Frequency | 300 times/s | ||
Repeated Accuracy | 0.001mm | ||
Marking Depth | 0.1mm~2mm (depends on material) | ||
Power Supply | AC 100V~240V 50HZ/60HZ | ||
Air Power Request | 0.2Mpa~0.6Mpa | ||
Marking Content | English characters, Numbers, All kind of graphic, Logo, Dot matrix 2D code, Barcode, Serial Number, Circle, Letters. | ||
Humidity | 0-90% (Non-condensing) | ||
Temperature | From 0 to 40Centigrade Degree. | ||
7″ Touch Screen Display | No need of computer or laptop |
Portable Dot Peen Marking Machine
Portable Type Without Display Machine
MIS-PP-1505
MIS-PP-1303
MIS-PP-1003
Technical Details Of Portable Type Without Display Machine
Model | MIS-PP-1505 | MIS-PP-1303 | MIS-PP-1003 | MIS-PP-3013 |
Standard Marking Area | 150mmX50mm | 130X30mm | 100X30mm | 300X130mm |
Base Support | Electromagnetic Basement | Frame Window Basement | Frame Window Basement | Electromagnetic Basement |
Marking Speed | 20mm~30mm/s | |||
Impact Frequency | 300 times/s | |||
Repeated Accuracy | 0.001mm | |||
Marking Depth | 0.1mm~2mm (depends on material) | |||
Power Supply | AC 100V~240V 50HZ/60HZ | |||
Air Power Request | 0.2Mpa~0.6Mpa | |||
Marking Content | English characters, Numbers, All kind of graphic, Logo, Dot matrix 2D code, Barcode, Serial Number, Circle, Letters. | |||
Humidity | 0-90% (Non-condensing) | |||
Temperature | From 0 to 40 Centigrade Degree. | |||
Software Compatible | Windows 98/XP/7 32bit (MIS-PP series need connect to PC) |
Portable Type Touch Screen Machine
MIS-PPD-1505
MIS-PPD-1303
MIS-PPD-1003
Technical Details Of Portable Type Touch Screen Machine
Model | MIS-PPD-1505 | MIS-PPD-1303 | MIS-PPD-1003 | MIS-PPD-3013 |
Standard Marking Area | 150mmX50mm | 130X30mm | 100X30mm | 300X130mm |
Base Support | Electromagnetic Basement | Frame Window Basement | Frame Window Basement | Electromagnetic Basement |
Marking Speed | 20mm~30mm/s | |||
Impact Frequency | 300 times/s | |||
Repeated Accuracy | 0.001mm | |||
Marking Depth | 0.1mm~2mm (depends on material) | |||
Power Supply | AC 100V~240V 50HZ/60HZ | |||
Air Power Request | 0.2Mpa~0.6Mpa | |||
Marking Content | English characters, Numbers, All kind of graphic, Logo, Dot matrix 2D code, Barcode, Serial Number, Circle, Letters. | |||
Humidity | 0-90% (Non-condensing) | |||
Temperature | From 0 to 40 Centigrade Degree. | |||
7″ Touch Screen Display | No need to connect with computer or laptop |